Accordion Agent Custom Configuration
Integrated PCBA verification system for precise, automated, multi-node testing.

*The product on the picture might be equipped differently.
Included Hardware
Included Software
Possible Add-ons
Price from €4.595
Article Data
Article Number | |
Part Name |
Physical Specification
Dimensions (W*D*H) | 125x220x50 mm |
General
Power supply | USB C PD |
Single Board Computer
Computer | Raspberry Pi 4b |
SDRAM | 8 GB LPDDR4-3200 |
CPU | Quad-core ARM Cortex-A72 |
OS | Raspian 64 bit |
Connectivity
SO-DIMM slots | 6 |
Unused SO-DIMM slots | 5 |
M.2 slots | 2 |
Unused M.2 slots | 2 |
N-Top | 4 |
Unused N-Top | 3 |
Ethernet | 1 Gigabit port |
USB 2.0 | 4 |
Article data
Article number | ESH10000121 |
Part name | MPIO 96 channel I2C |
General
Total channels | 96 |
Tolerable | 0-5V |
Resolution | 12 bits |
Analog input
Range | 0-5 V |
Integral Nonlinearity (INL) | -2-+2 LSB |
Differential Nonlinearity (DNL) | -1-+1LSB |
Offset Error | ±5 mV |
Gain Error | 0,3 %FSR |
Conversion time | 2 μs |
Total Harmonic Distortion (THD) | -72 dB, VREF=5V |
Channel-to-Channel Isolation | -95 dB, FIN=5kHz |
Analog output
Range | 0-5 V |
Integral Nonlinearity (INL) | -1-+1LSB |
Differential Nonlinearity (DNL) | -1-+1LSB |
Offset Error | ±3 mV |
Gain Error | 0,3 %FSR |
Zero Code Error | 0,65-2 mV |
Total Unadjusted Error | ±0,015-±0,1 %FSR |
Capacitive Load Stability | 2 nF, RLOAD=∞Ω |
Resistive Load | 1 kΩ |
Short-Circuit Current | 25 mA |
DC Output Impedance | 0,2 Ω |
Slew Rate | 1,25 V/μs |
Digital Input
Range | 0-5 V |
Low-Level input voltage (VIL) | 0-5 V |
High-Level input voltage (VOL) | 0-5 V |
Pull-Down Resistance | 85 kΩ |
Digital Output
Range (VDD) | 0-5 V |
Low-Level output voltage (VIL) | 0-0,1*VDD V |
High-Level output voltage (VOL) | 0,9*VDD-VDD V |
Pull-Down Resistance | 85 kΩ |
Sink Current | -10 mA |
Source Current | 10 mA |
System performance
Single-Channel Acquisition, 1 sample | 6 ms |
Single-Channel Acquisition, 10 samples | 7 ms |
Single-Channel Acquisition, 100 samples | 14 ms |
Single-Channel Acquisition, 1k samples | 71 ms |
Single-Channel Acquisition, 10k samples | 688 ms |
Charachteristics
External 5V Supply Voltage | 4,75 – 5,25 V |
External 5V Supply Current | 2 A |
External 12V Supply Voltage | 11,75 – 12,25 V |
External 12V Supply Current | 2 A |
IDC contacts | 6 * 20 pins |
Signal pins | 0 – 5 V |
Article Data
Article number | ESH10000533 |
Part name | M.2 PSU Module 2 Channel |
General
Total Channels | 2 |
Total output power | 60 W |
Per Channel
Output Voltage | 0 – 18 V |
Output Current | 10 A, Power derated |
Max Voltage drop | 0,7 V |
Start | Soft-start |
Set-point Accuracy | -0,5% – 0,5% |
Voltage measurement accuracy | -0,5% – 0,5% |
Current measurement accuracy | -1,5% – 1,5% |
Voltage Protection | Hardware Over/Under |
Overcurrent protection | Hardware |
Article Data
Article number | |
Part name | Communication Top |
Communication Buses
I2C Channels | 2 (programmable voltage) |
I2C Speed | 400 kHz |
UART Channels | 1 (programmable voltage) |
UART Baud Speed | 1200 – 921600 Baud |
SPI Bus | 1 (two chip select, programmable voltage) |
SPI Speed | 10 MHz |
JTAG | 1 (programmable voltage) |
Fixed Power Supply
20 V | 0,5 A |
12 V | 0,5 A |
5 V | 0,5 A |
3,3 V | 0,5 A |
2,5 V | 0,5 A |
1,8 V | 0,5 A |
I/O
AD/DAC | 4 channels 0-5 V |
Fan Controllers
Channels | 2 |
Voltage | 12 V |
Fan type | 3-pin |
Led PWM Controllers
Channels | 8 |
Voltage | 5 V |